CLQ1-W22
Engineered for exceptional performance, this camera captures crisp, detailed images in changing light and challenging conditions. Its advanced imaging technology delivers reliable monitoring, smooth video, and accurate color, while intelligent features help detect important activity. Built for dependable, around-the-clock operation, it brings confidence and clarity to every security installation.
SKU: CLQ1-W22
Category: Low Power Consumption WiFi Cameras
| Camera | |
|---|---|
| Sensor Type | 1/3" CMOS |
| Shutter | Adaptive Shutter |
| Lens | 3.6mm@F1.6, Diagonal Field of View: 91°, Horizontal: 77°, Vertical: 41° |
| Pan/Tilt Rotation Angles | Horizontal 0°-355°, Vertical 0°-90° |
| Day/Night Mode | ICR Infrared Filter |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| Lens Interface Type | M12 |
| Pan & Tilt Lens | 3.6mm@F1.6, Diagonal Field of View: 91°, Horizontal: 77°, Vertical: 41° |
| Interfaces/Buttons | |
| Storage Interface | Micro SD Card (up to 512GB) |
| Power Interface | 1 |
| Reset Button | 1 |
| Wide Dynamic Range | / |
| Compression Standards | |
| Power Switch | H.265/H.264 |
| Video Compression Standards | Adaptive Bitrate |
| Sensor Type | Adaptive Bitrate |
| Video | |
| Maximum Video Size | Maximum 1920x1080, supports dual stream |
| Frame Rate | Maximum 15fps |
| Image Flip | Support |
| Backlight Compensation | Support |
| Software Features | |
| Working Mode | Smart Mode/Constant Power Mode/AOV Mode/Power-Saving Mode/Sleep Mode |
| Smart Alarm | Person/Vehicle Detection |
| Two-Way Audio | Support |
| Gun-Ball Linkage | / |
| Pan/Tilt Presets | Support, up to 6 presets |
| Auto Tracking | Support |
| Sound and Light Alarm | Support sound alarm and light alarm |
| Wireless Parameters | |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac/ax,WiFi 6,Support 2.4G/5G dual-band |
| Bluetooth | Bluetooth v5.4 |
| Solar Panel | |
| output power | 8W |
| standard output voltage | 5V |
| Maximum Output Current | 1.52A |
| Operating Temperature | -20~60℃ |
| Dimensions | 264×172mm |
| Lithium Battery | |
| battery capacity | 8800mAh |
| General Specifications | |
| operating temperature and humidity | -10℃~55℃, Humidity less than 95% (non-condensing) |
| power supply | Type-C Charging Port DC 5V/2A (user needs to provide) |
| infrared illumination distance | 20m |
| White Light Irradiation Distance | 20m |
| dimensions (mm) | 154×117×168mm |
| weight | 790g (bare unit) |







